- Description
- Size Guide
Description
New chemical control response kit. Smaller size allows conventional storage and easy portability to all areas that may need spill control. Excellent chemical and fluid retention for easy displacement of hazardous chemicals.
Features
Standards
Documentation

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
Cut Resistant, Gloves, PPE & Safety
Cut Resistant Glove with Polyurethane Palm Finish Cut D
0 out of 5
£2.99
You save
You save